| 13th Sep | |||
| Quernmore | 0 v 4 | Garstang | |
| Lancaster | 4 v 4 | Wray | |
| Great Ecc | 7 v 2 | Fleetwood | |
| Longton | P v P | Fulwood | |
| 20th Sep | |||
| Loko | 3 v 3 | Lancaster | |
| Fleetwood | 2 v 5 | Quernmore | |
| Wray | P v P | Longton | |
| Fulwood | 3 v 0 | Great Ecc | |
| 27th Sep | |||
| Garstang | 2 v 6 | Fleetwood | |
| Longton | 9 v 3 | Loko | |
| Lancaster | 10 v 2 | Fulwood | |
| Great Ecc | 5 v 2 | Wray | |
| 4th Oct | |||
| Lancaster | 1 v 3 | Longton | |
| Fulwood | 5 v 3 | Garstang | |
| Loko | 7 v 1 | Great Ecc | |
| Wray | 1 v 2 | Quernmore | |
| 11th Oct | Cup 1st round 1st leg | ||
| Wray | 12 v 1 | Kendal | |
| Heysham | 2 v 17 | Great Ecc | |
| Quernmore | 8 v 0 | Fulwood | |
| Loko | 1 v 5 | Garstang | |
| Fleetwood | 3 v 5 | Lancaster | |
| 18th Oct | |||
| Fleetwood | 2 v 2 | Fulwood | |
| Great Ecc | P v P | Lancaster | |
| Garstang | 1 v 7 | Wray | |
| Quernmore | 4 v 2 | Loko | |
| 25th Oct | |||
| Longton | P v P | Great Ecc | |
| Wray | 3 v 5 | Fleetwood | |
| Lancaster | 2 v 0 | Quernmore | |
| Loko | 3 v 1 | Garstang | |
| 1st Nov | Cup 1st round 2nd leg | ||
| Kendal | 0 v 7 | Wray | Agg 1-19 |
| Great Ecc | 9 v 1 | Heysham | Agg 26-3 |
| Fulwood | 5 v 2 | Quernmore | Agg 5-10 |
| Garstang | 2 v 2 | Loko | Agg 7-3 |
| Lancaster | 0 v 2 | Fleetwood | Agg 5-5 |
| 8th Nov | |||
| Fulwood | 7 v 3 | Wray | |
| Quernmore | 0 v 5 | Longton | |
| Fleetwood | 7 v 1 | Loko | |
| Garstang | 1 v 7 | Lancaster | |
| 15th Nov | |||
| Great Ecc | 4 v 4 | Quernmore | |
| Loko | 7 v 5 | Fulwood | |
| Longton | 9 v 0 | Garstang | |
| Lancaster | 5 v 4 | Fleetwood | |
| 22nd Nov | |||
| Wray | 5 v 2 | Loko | |
| Garstang | 0 v 4 | Great Ecc | |
| Quernmore | 3 v 0 | Fulwood | |
| Fleetwood | 0 v 8 | Longton | |
| 29th Nov | Cup Quarter Finals | ||
| Lancaster | 3 v 2 | Loko | |
| Fleetwood | 0 v 4 | Garstang | |
| Longton | 4 v 2 | Wray | |
| Great Ecc | P v P | Quernmore | |
| 6th Dec | |||
| Garstang | 0 v 2 | Quernmore | |
| Wray | 2 v 3 | Lancaster | |
| Fleetwood | 1 v 8 | Great Ecc | |
| Fulwood | 1 v 4 | Longton | |
| 13th Dec | |||
| Lancaster | P v P | Loko | |
| Quernmore | P v P | Fleetwood | |
| Longton | P v P | Wray | |
| Great Ecc | 8 v 0 | Fulwood | |
| 20th Dec | Cup Quarter Final | ||
| Great Ecc | 4 v 0 | Quernmore | |
| 10th Jan | |||
| Fleetwood | 6 v 2 | Garstang | |
| Loko | P v P | Longton | |
| Fulwood | P v P | Quernmore | |
| Wray | P v P | Great Ecc | |
| 17th Jan | Champions Cup semi finals | ||
| Lancaster | P v P | Longton | |
| Great Ecc | 2 v 1 | Garstang | |
| League Trophy | |||
| Quernmore | P v P | Wray | |
| Loko | P v P | Fulwood | |
| Fleetwood | 3 v 1 | Kendal | |
| 24th Jan | Champions Cup semi finals | ||
| Longton | 1 v 2 | Lancaster | |
| Great Ecc | 2 v 1 | Garstang | |
| League Trophy | |||
| Loko | 3 v 1 | Fulwood | |
| Quernmore | 5 v 3 | Wray | |
| 31st Jan | Champions Cup semi finals | ||
| Lancaster | (2) 0 v 2 (3) | Longton | |
| League | |||
| Fulwood | 3 v 1 | Fleetwood | |
| Wray | 6 v 1 | Garstang | |
| Loko | 5 v 3 | Quernmore | |
| 7th Feb | |||
| Great Ecc | 0 v 3 | Longton | |
| Fleetwood | 2 v 8 | Wray | |
| Quernmore | 1 v 4 | Lancaster | |
| Garstang | 1 v 8 | Loko | |
| 14th Feb | League Trophy Semi Finals | ||
| Quernmore | 1 v 3 | Loko | |
| Fleetwood | 6 v 0 | Heysham | |
| League | |||
| Wray | 6 v 3 | Great Ecc | |
| Longton | 6 v 0 | Fulwood | |
| 21st Feb | |||
| Quernmore | P v P | Great Ecc | |
| Loko | 1 v 2 | Longton | |
| Garstang | 2 v 3 | Fulwood | |
| Fleetwood | 2 v 1 | Lancaster | |
| 28th Feb | No Fixtures | ||
| SportsReach Weekend Away | |||
| 7th Mar | |||
| Loko | 5 v 3 | Wray | |
| Great Ecc | 2 v 1 | Garstang | |
| Lancaster | 3 v 0 | Fulwood | |
| Longton | 4 v 0 | Fleetwood | |
| League Trophy Cup Final | |||
| 10th March | 7.30pm | Giant Axe | |
| Fleetwood | 0 v 2 | Loko | |
| 14th Mar | |||
| Longton | P v P | Wray | |
| Quernmore | 3 v 7 | Fleetwood | |
| Lancaster | P v P | Great Ecc | |
| Fulwood | 3 v 8 | Loko | |
| Champions Cup Final | |||
| 17th Mar | 7.30pm | Giant Axe | |
| Garstang | 1 v 3 | Longton | |
| 21st Mar | |||
| Wray | 3 v 2 | Fulwood | |
| Longton | P v P | Quernmore | |
| Loko | 3 v 2 | Fleetwood | |
| Lancaster | P v P | Garstang | |
| 28th Mar | |||
| All Day Tournament | |||
| 4th Apr | |||
| Wray | 1 v 6 | Longton | |
| Fulwood | 3 v 3 | Quernmore | |
| 11th Apr | |||
| Longton | 3 v 3 | Great Ecc | |
| Lancaster | 2 v 2 | Garstang | |
| Lancaster | 0 v 5 | Loko | Wed 8th April |
| 15th Apr | |||
| Great Ecc | 8 v 1 | Loko | |
| 22nd Apr | |||
| Quernmore | 3 v 4 | Great Ecc | |
| 25th Apr | |||
| Lancaster | 5 v 2 | Great Ecc | |
| 27th Apr | |||
| Longton | 3 v 4 | Quernmore | |
| 29th Apr | |||
| Longton | 3 v 1 | Lancaster | |
| Wray | 11 v 3 | Quernmore | 30th Apr |
| Great Ecc | 6 v 4 | Lancaster | 2nd May |
| Longton | v | Wray (Wray forfeited game and so lose 3-0) | |
