Final Table – Updated 16th May 2016
SportsReach Football League 2015/16
TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
Lancaster (C) | 16 | 15 | 1 | 0 | 73 | 18 | 55 | 46 | |
Longton | 16 | 11 | 2 | 3 | 77 | 34 | 43 | 35 | |
Fleetwood | 16 | 8 | 2 | 6 | 63 | 38 | 25 | 26 | |
Wray | 16 | 8 | 2 | 6 | 67 | 53 | 14 | 26 | |
Great Ecc | 16 | 6 | 4 | 6 | 42 | 49 | -7 | 22 | |
Loko | 16 | 5 | 2 | 9 | 41 | 63 | -22 | 17 | |
Quernmore | 16 | 5 | 2 | 9 | 44 | 55 | -11 | 17 | |
Fulwood | 16 | 2 | 3 | 11 | 28 | 75 | -47 | 9 | |
Garstang* | 16 | 2 | 2 | 12 | 28 | 75 | -47 | 6 |
* Garstang deducted two points for fixture forfeitures vs Lancaster and Great Ecc (one point per forfeiture). Lancaster and Great Ecc awarded 3-0 wins.