Statistics 2020-21

Top Goalscorers
Top League scorers:
(Note: The Golden Boot is based on league goals only)
PLAYER | TEAM | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Calum ALEXANDER | Fulwood | 3 | 0 | 3 |
Martin LEWIS | Loko | 3 | 0 | 3 |
Ellis MASON | Fulwood | 2 | 0 | 2 |
Daniel BALL | Great Ecc | 2 | 0 | 2 |
Dennis PULFORD | Great Ecc | 2 | 0 | 2 |
Jack BELCHER | Loko | 2 | 0 | 2 |
Dom CATTERSON | Fulwood | 1 | 0 | 1 |
Owen JOHNROSE | Fulwood | 1 | 0 | 1 |
Houssem DRIDI | Great Ecc | 1 | 0 | 1 |
Fulwood
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Calum ALEXANDER | 3 | 0 | 3 |
Ellis MASON | 2 | 0 | 2 |
Dom CATTERSON | 1 | 0 | 1 |
Owen JOHNROSE | 1 | 0 | 1 |
Great Eccleston
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Daniel BALL | 2 | 0 | 2 |
Dennis PULFORD | 2 | 0 | 2 |
Houssem DRIDI | 1 | 0 | 1 |
Sam HOGARTH | 1 | 0 | 1 |
Ben CLARK | 1 | 0 | 1 |
Joel TOMKINS | 1 | 0 | 1 |
Ryan SMITH | 1 | 0 | 1 |
Loko
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Martin LEWIS | 3 | 0 | 3 |
Chris HENNEBERY | 1 | 0 | 1 |
Graeme BEAUMONT | 1 | 0 | 1 |
Moorlands
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Josh AIREY | 1 | 0 | 1 |
Jack BARROW | 1 | 0 | 1 |
Quernmore
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Wray
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |

Disciplinary Table
PLAYER | TEAM | YELLOW | RED |
Ali SANKOH | Fulwood | 1 | 1 |
Dario MASTAODUONI | Fulwood | 0 | 1 |
Dan HUDSON | Great Ecc | 0 | 1 |
Ellis MASON | Fulwood | 1 | 0 |
George THOMAS | Fulwood | 1 | 0 |
Jake ROPER | Great Ecc | 1 | 0 |
Jamie Alman | Loko | 1 | 0 |
Jamie COULTON | Loko | 1 | 0 |
Jay JONES | Loko | 1 | 0 |
© Copyright 2016- SportsReach
SportsReach is a registered charity (Charity number: 1065723).
Widget in Admin Panel -> Appearance -> Widgets -> SubFooter Widget Right