Statistics
Updated: Monday 16th May – Final Tables
Top Goalscorers
PLAYER | TEAM | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Danny STEPHENSON | Longton | 23 | 2 | 25 |
George WHITAKER | Wray | 18 | 5 | 23 |
Jack SHARPLES | Great Ecc | 15 | 4 | 19 |
Gregg METCALF | Longton | 15 | 3 | 18 |
Andy NUTTALL | Fleetwood | 9 | 8 | 17 |
Tom LUXTON | Lancaster | 13 | 3 | 16 |
Tom KELSALL | Quernmore | 9 | 7 | 16 |
Jonny SUDELL | Lancaster | 11 | 4 | 15 |
Ryan BURROWS | Quernmore | 11 | 3 | 14 |
Nat RICHARDSON | Longton | 9 | 5 | 14 |
Michael WHITE | Lancaster | 8 | 6 | 14 |
Corey HARRISON | Fleetwood | 12 | 2 | 14 |
Team Goalscorers
[table “7” not found /]
Fulwood
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Ellis Mason | 5 | 3 | 8 |
Matty Leach | 3 | 3 | 6 |
Danny Garratt | 2 | 3 | 5 |
Dan Gilgrass | 4 | 0 | 4 |
Garstang
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Lee BRADY | 4 | 1 | 5 |
Adam FRANKS | 4 | 0 | 4 |
Own Goals | 1 | 2 | 3 |
Matt SOWERBY | 0 | 2 | 2 |
Mike THORNTON | 2 | 0 | 2 |
Kriss CASE | 1 | 1 | 2 |
Liam BAILEY | 2 | 0 | 2 |
Alex SCHULTZ | 2 | 0 | 2 |
Anthony WOODS | 1 | 0 | 1 |
Will INGHAM | 1 | 0 | 1 |
Oliver YATES | 0 | 1 | 1 |
Ben HEATON | 0 | 1 | 1 |
Mark HEYS | 0 | 1 | 1 |
Deane CROSS | 1 | 0 | 1 |
Dave JACK | 1 | 0 | 1 |
Levi OSBORNE | 0 | 1 | 1 |
Luke CARROLL | 1 | 0 | 1 |
Rory MOWER | 0 | 1 | 1 |
Stuart BLUNDELL | 1 | 0 | 1 |
Matthew SOWERBY | 1 | 0 | 1 |
Great Eccleston
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Jack Sharples | 3 | 3 | 6 |
Dan Hudson | 3 | 0 | 3 |
Will Baker | 2 | 1 | 3 |
Ryan Smith | 1 | 2 | 3 |
Bill Gibbons | 1 | 2 | 3 |
Toby Parker | 1 | 2 | 3 |
Houssem Dridi | 0 | 3 | 3 |
Daniel Ball | 0 | 3 | 3 |
Lancaster
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Jonny SUDELL | 8 | 2 | 10 |
Michael WHITE | 6 | 0 | 6 |
Martin LEWIS | 3 | 2 | 5 |
Phil CONNERTON | 2 | 0 | 2 |
Tom LUXTON | 1 | 2 | 3 |
Daniel MAIN | 3 | 0 | 3 |
Jay JONES | 1 | 0 | 1 |
Marcus MOSEY | 0 | 1 | 1 |
Levi OSBOURNE | 1 | 1 | 2 |
Kim LEONG | 2 | 0 | 2 |
Isaac HAYES | 1 | 0 | 1 |
Paul KIRK | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Stuart RUSHWORTH | 1 | 0 | 1 |
Dan PASHIKOO | 1 | 0 | 1 |
Loko
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Graeme Beaumont | 3 | 1 | 4 |
Rory Pennington | 2 | 0 | 2 |
Jordan Moore | 2 | 0 | 2 |
Glen Hammer | 1 | 1 | 2 |
Quernmore
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
James Sutton | 4 | 2 | 6 |
Samuel Roy | 2 | 2 | 4 |
Hope Church
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Warren Goodley | 0 | 2 | 2 |
Matt Parker | 0 | 1 | 1 |
Wray
PLAYER | LEAGUE GOALS | CUP GOALS | TOTAL GOALS |
Tom Watson | 0 | 1 | 1 |
Disciplinary Table
PLAYER | TEAM | YELLOW | RED |
Graeme Beaumont | Loko | 2 | |
Henry Werner | Gt Ecc | 1 | |
Dan Gilgrass | Fulwood | 1 | |
Raz | Christ Church | 1 | |
Number 10 v Kendal | Christ Church | 1 | |
Mike Hermida | Kendal | 1 | |